<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random mel &#187; web</title>
	<atom:link href="http://randommel.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://randommel.com</link>
	<description>The interweb home of &#039;The Random Thursday Video&#039; with some tech, marketing and fashion thrown in for good measure.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What to expect from the Royal Wedding&#8230;</title>
		<link>http://randommel.com/2011/04/28/what-to-expect-from-the-royal-wedding/</link>
		<comments>http://randommel.com/2011/04/28/what-to-expect-from-the-royal-wedding/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[royal wedding 2011]]></category>
		<category><![CDATA[will catherine wedding]]></category>
		<category><![CDATA[will kate wedding]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=1109</guid>
		<description><![CDATA[I know that not all of you will have received invites. Trust me, there isn&#8217;t room for all of us. But because I&#8217;m generous and I don&#8217;t want you to miss out, I&#8217;ve pulled together this week&#8217;s video to share with you some things you can expect from the couple&#8217;s happy day&#8230; If anyone works [...]]]></description>
			<content:encoded><![CDATA[<p>I know that not all of you will have received invites. Trust me, there isn&#8217;t room for all of us. But because I&#8217;m generous and I don&#8217;t want you to miss out, I&#8217;ve pulled together this week&#8217;s video to share with you some things you can expect from the couple&#8217;s happy day&#8230;</p>
<p><a href="http://randommel.com/2011/04/28/what-to-expect-from-the-royal-wedding/"><em>Click here to view the embedded video.</em></a></p>
<p>If anyone works for Royal Mail and wouldn&#8217;t mind searching for my invite, I&#8217;d be ever so grateful. I know it must be there somewhere.</p>
<p>Happy Thursday. Enjoy the monumental day tomorrow.</p>
<p>Much love, M xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2011/04/28/what-to-expect-from-the-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter Offenders: which type are you?</title>
		<link>http://randommel.com/2011/03/24/twitter-offenders-which-type-are-you/</link>
		<comments>http://randommel.com/2011/03/24/twitter-offenders-which-type-are-you/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[LDNTwestival]]></category>
		<category><![CDATA[London Twestival]]></category>
		<category><![CDATA[rebecca black]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=1015</guid>
		<description><![CDATA[We&#8217;ve all experienced it&#8230; the person who takes up 3 tweets to send one message, the person who finds themselves hilarious&#8230; hopefully I&#8217;m not the only one who knows people like this?!? I know that you&#8217;ll be stuck with that song in your head for the rest of the day. You&#8217;re welcome. Truly. Happy Thursday. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all experienced it&#8230; the person who takes up 3 tweets to send one message, the person who finds themselves hilarious&#8230; hopefully I&#8217;m not the only one who knows people like this?!? </p>
<p><a href="http://randommel.com/2011/03/24/twitter-offenders-which-type-are-you/"><em>Click here to view the embedded video.</em></a></p>
<p>I know that you&#8217;ll be stuck with that song in your head for the rest of the day. You&#8217;re welcome. Truly.</p>
<p>Happy Thursday. Much love, M xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2011/03/24/twitter-offenders-which-type-are-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time to grow up?!?</title>
		<link>http://randommel.com/2011/03/02/time-to-grow-up/</link>
		<comments>http://randommel.com/2011/03/02/time-to-grow-up/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[aardman]]></category>
		<category><![CDATA[alfred app]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[mel kirk]]></category>
		<category><![CDATA[proofhq]]></category>
		<category><![CDATA[randommel]]></category>
		<category><![CDATA[the engine group]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=982</guid>
		<description><![CDATA[Some 3 years ago, I had my blog designed by the wonderful Andrew Pepperell (now famous for the awesome Alfred app). Whilst I love the design, heck it’s served me well, I feel like I’ve grown a lot in that time and it’s time to update my blog to reflect that. My Thursday videos are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randommel.com/wordpress/wp-content/uploads/2011/03/paint_brushes.jpg"><img src="http://randommel.com/wordpress/wp-content/uploads/2011/03/paint_brushes.jpg" alt="" title="paint_brushes" width="500" height="188" class="aligncenter size-full wp-image-983" /></a></p>
<p>Some 3 years ago, I had my blog designed by the wonderful <a href="http://twitter.com/#!/preppeller">Andrew Pepperell</a> (now famous for the awesome <a href="http://alfredapp.com">Alfred app</a>). Whilst I love the design, heck it’s served me well, I feel like I’ve grown a lot in that time and it’s time to update my blog to reflect that.</p>
<p>My <a href="http://randommel.com/2011/02/25/signs-your-lifes-an-epic-failure/">Thursday videos</a> are back with a vengence and I’ve no intention of losing them. However, I’ve been on a huge learning curve in that time &#8211; from <a href="http://aardman.com">growing communities</a> to a <a href="http://proofhq.com">Head of Marketing</a> and now onto <a href="http://http://randommel.com/2011/02/22/jamming-with-jam/">managing blogger relations</a>.</p>
<p>I know that some of the more interesting posts that I read are those ‘warts and all’ posts from others admitting their mistakes and sharing their learnings and I’d hope to do the same. I’d also like to start to interview thought leaders from different industries all connected by their passion for the web and I need somewhere for that to live.</p>
<p>Therefore, I put out a tweet last week and was inundated by kind offers, for which I’m very grateful. Having been approached by <a href="http://christinafowler.com/">Christina Fowler</a>, I looked at some of her work and felt it suited my style well.</p>
<p>My brief was clear &#8211; I’ve grown up and I wanted my blog to grow up too. It needed to remain a level of fun and it needed to be approachable &#8211; the whole purpose for my blog is to encourage conversation, to engage and listen rather than just push content. And, so, there it is, it’s currently in the hands of the design gods, well Christina, and she’s working on wireframes as we speak. I’m excited to get back the initial mood boards, which will be shared with you here and I’m hoping to ask her to explain her design inspirations here too.</p>
<p>In the meanwhile, I’d love to hear of your favourite sites in terms of design. I think I have a design eye and love good typography (shame that I’m lacking the skill!), so any pretty sites you can point me in the direction of, would be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2011/03/02/time-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re getting on a bit when&#8230;</title>
		<link>http://randommel.com/2011/02/17/you-know-youre-getting-on-a-bit-when/</link>
		<comments>http://randommel.com/2011/02/17/you-know-youre-getting-on-a-bit-when/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[old age]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=961</guid>
		<description><![CDATA[Groan when you get up? old enough to by a grandmother in gypsy years? Wear a coat and scarf out on a Saturday night? Welcome to my world. As 30 quickly approaches, I take the opportunity to share with you a few signs that you might be knocking on a bit. No need to thank [...]]]></description>
			<content:encoded><![CDATA[<p>Groan when you get up? old enough to by a grandmother in gypsy years? Wear a coat and scarf out on a Saturday night? Welcome to my world. As 30 quickly approaches, I take the opportunity to share with you a few signs that you might be knocking on a bit. No need to thank me, honestly.</p>
<p><a href="http://randommel.com/2011/02/17/you-know-youre-getting-on-a-bit-when/"><em>Click here to view the embedded video.</em></a></p>
<p>I&#8217;d love to hear your thoughts on other obvious giveaways&#8230; plus you know, comments make me smile.</p>
<p>Happy Thursday!</p>
<p>M xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2011/02/17/you-know-youre-getting-on-a-bit-when/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Le Web has kicked off&#8230; check out live posts here!</title>
		<link>http://randommel.com/2010/12/08/le-web-has-kicked-off-check-out-live-posts-here/</link>
		<comments>http://randommel.com/2010/12/08/le-web-has-kicked-off-check-out-live-posts-here/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[le web]]></category>
		<category><![CDATA[le web 10]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=927</guid>
		<description><![CDATA[The auditorium is packed and a hush settles over the audience. This year&#8217;s Le Web appears to be bigger than ever before and not only that it&#8217;s beautiful. A lot of work goes into organising Le Web, you can tell not only from it&#8217;s size but the perfect management of the event, making it faultless. [...]]]></description>
			<content:encoded><![CDATA[<p>The auditorium is packed and a hush settles over the audience. This year&#8217;s Le Web appears to be bigger than ever before and not only that it&#8217;s beautiful. A lot of work goes into organising Le Web, you can tell not only from it&#8217;s size but the perfect management of the event, making it faultless.</p>
<p>With higher expectations than ever before, let me first go to the Microsoft presentation done by Charlie Kendel, the head of their Developer Ecosystem. The presentation starts promptly with Loic questioning how many handsets have been sold using the Windows platform to date. Charlie dodges the question and refuses to share how many this number of how many they plan on selling over the next year. It appears that Microsoft are a very closed organisation and as Loic points out, as a developer developing for the Windows platform, it&#8217;s impossible to get information such as how many downloads your app receives.</p>
<p>Charlie says that the new platform that they&#8217;re launching is very much focussed on the customer segment as opposed to operators which is what previously has been the case. It appears that Microsoft now recognise that people manage both their business and personal lives on one handset.</p>
<p>The new Windows 7 phone being launched by Microsoft appears to be much more social, encouraging development from the cloud. The phone comes with Xbox Live is built in with high quality games, they want it to be known as the Xbox phone. To date, 3500 applications have been uploaded to the market place one month after launch with 1500 developers already registered.</p>
<p>From the presentation, it would appear that Microsoft have seen the error of their ways and are attempting to change their direction to keep themselves in the mobile market as a credible platform provider. What that means for the future of their platform is yet to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/12/08/le-web-has-kicked-off-check-out-live-posts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Resources For You</title>
		<link>http://randommel.com/2010/11/24/design-resources-for-you/</link>
		<comments>http://randommel.com/2010/11/24/design-resources-for-you/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=883</guid>
		<description><![CDATA[Howdy girls and guys! Apologies for being so slack at updating the blog of late, things have been crazy mental since going freelance and I&#8217;m more than aware that I&#8217;ve been neglectful. That&#8217;s all about to change, I promise &#8211; watch this space. Now some of you may have seen that I&#8217;ve recently been working [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy girls and guys!</p>
<p>Apologies for being so slack at updating the blog of late, things have been crazy mental since going freelance and I&#8217;m more than aware that I&#8217;ve been neglectful. That&#8217;s all about to change, I promise &#8211; watch this space.</p>
<p>Now some of you may have seen that I&#8217;ve recently been working on pulling together some resources for designers. I recently created the World&#8217;s Biggest List of Design Resources&#8230;</p>
<p><img alt="" src="http://i908.photobucket.com/albums/ac288/mel_kirk/Screenshot2010-11-24at170938.png" class="alignnone" width="700" height="354" /></p>
<p>Today I launched the World&#8217;s Biggest List of Influential Tweeters&#8230;</p>
<p><img alt="" src="http://i908.photobucket.com/albums/ac288/mel_kirk/Screenshot2010-11-24at170847.png" class="alignnone" width="700" height="329" /></p>
<p>&#8230; and created <a href="http://twitter.com/#!/proofHQ/influential-design-tweeters">this Twitter list</a> to make your life just that little bit easier if you wanted to follow them.</p>
<p>If there&#8217;s anything else that you&#8217;d like to see that you&#8217;d find helpful, let me know and I&#8217;ll see what magic wands I can wave!</p>
<p>M xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/11/24/design-resources-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update from me for you&#8230;</title>
		<link>http://randommel.com/2010/10/18/an-update-from-me-for-you/</link>
		<comments>http://randommel.com/2010/10/18/an-update-from-me-for-you/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=870</guid>
		<description><![CDATA[You start at a company doing the job you want to do, then they find out that you&#8217;re good and before you know it, you&#8217;ve moved onwards and upwards and gained responsibilities for things that have never been your bag. Everybody&#8217;s been there right? For me personally, that&#8217;s been a real challenge, especially given that [...]]]></description>
			<content:encoded><![CDATA[<p>You start at a company doing the job you want to do, then they find out that you&#8217;re good and before you know it, you&#8217;ve moved onwards and upwards and gained responsibilities for things that have never been your bag.  Everybody&#8217;s been there right? For me personally, that&#8217;s been a real challenge, especially given that I don&#8217;t do failure &#8211; a true perfectionist at heart.</p>
<p>I&#8217;ve taken recent circumstances in my life to reassess my approach to my work. What&#8217;s the point in having a better title, more money if you&#8217;re not happy doing what you&#8217;re doing? For me, marketing, social media, blogging, copywriting, events, branding and product development are where I get my kicks. It&#8217;s what I&#8217;m good at and it&#8217;s what I love. If my morning starts with coffee, <a href="http://techcrunch.com">TechCrunch</a>, <a href="http://readwriteweb.com">ReadWriteWeb</a>, <a href="http://thenextweb.com">TheNextWeb</a> or <a href="http://mashable.com">Mashable</a>, it&#8217;s going to be a good day.</p>
<p></p>
<h3>I can work in my PJs?</h3>
<p>For this reason, I&#8217;m happy to share with you that I&#8217;ve taken the leap into self-employment&#8230;. scary&#8230;. but it also means that I&#8217;m able to deliver the best possible work because I&#8217;m doing what I&#8217;m passionate about&#8230;. helping people and making the web a better place. I&#8217;m excited to have been contracted full-time by <a href="http://proofhq.com">ProofHQ</a> to head up their marketing function and I have to say, it&#8217;s awesome to be back in the web app industry and with design in particular.</p>
<p>For those of you who aren&#8217;t aware of <a href="http://proofhq.com">ProofHQ</a> &#8211; it&#8217;s an online collaboration tool that helps you markup, review and approve static, web and A/V files. It&#8217;s awesome to be working with a teenie tiny startup again, amongst guys that live and breath the web. </p>
<p>You can read what I have to say about design on their <a href="http://www.proofhq.com/html/blog/">blog</a>, which is edited daily! I&#8217;ve also created the world&#8217;s largest design resource list <a href="http://www.proofhq.com/html/blog/?p=415">here</a> which hopefully you might like too.</p>
<p></p>
<h3>Personally</h3>
<p></p>
<p>In my down time, I continue to work on a number of other small projects, including a little startup called <a href="http://shoppingvouchers.co.uk">ShoppingVouchers.co.uk</a> which I&#8217;m honoured to be involved with. I consider myself to be very lucky to be in a position where I can pick and choose which projects to have involvement with, focusing only on those that I passionately believe in.</p>
<p></p>
<h3>What for Randommel?</h3>
<p></p>
<p>The random videos will continue, I know that they&#8217;ve been a bit sparse of late, but I promise that they&#8217;ll get better. I&#8217;m hoping to re-design Randommel to reflect my maturing experience. I&#8217;m keen to write more of my thoughts around marketing and the movement of the web and I think it deserves a new home to do that. If you have any requests as to what you&#8217;d like to see, please let me know.</p>
<p></p>
<h3>Thanks</h3>
<p></p>
<p>As always, I&#8217;d like to take this opportunity to thank you for your continued support. You guys make the web a rocking place and for that I&#8217;m eternally grateful.</p>
<p>M xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/10/18/an-update-from-me-for-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>twitter adds locations</title>
		<link>http://randommel.com/2010/09/14/twitter-adds-locations/</link>
		<comments>http://randommel.com/2010/09/14/twitter-adds-locations/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=864</guid>
		<description><![CDATA[with twitter being a huge part of my life, i can&#8217;t help but pay particular interest when i notice new features. i was therefore particularly interested when i just logged in to find a shiny new box&#8230;.. locations! now as far as i&#8217;m aware, this isn&#8217;t something that&#8217;s particularly new, depending on the client that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-14-at-17.31.20.png"><img src="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-14-at-17.31.20.png" alt="" title="Locations added to twitter" width="550" height="380" class="alignnone size-full wp-image-865" /></a></p>
<p>with twitter being a huge part of my life, i can&#8217;t help but pay particular interest when i notice new features. i was therefore particularly interested when i just logged in to find a shiny new box&#8230;.. locations!</p>
<p>now as far as i&#8217;m aware, this isn&#8217;t something that&#8217;s particularly new, depending on the client that you use &#8211; but this will be a visual display of your location. much like <a href="http://foursquare.com">foursquare</a>, you&#8217;ll have to manually choose whether or not to show your location and remember to turn on and off where appropriate.</p>
<p>i don&#8217;t think i&#8217;ll be using locations yet&#8230;. the thing missing for me is that if i wish to show my location, this is displayed to the whole of the interwebs and not just my friends as i can currently do on the likes of <a href="http://foursquare.com">foursquare</a>. i&#8217;d love to get your thoughts on the latest addition though!</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/09/14/twitter-adds-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a material world: Culture</title>
		<link>http://randommel.com/2010/09/08/living-in-a-material-world-culture/</link>
		<comments>http://randommel.com/2010/09/08/living-in-a-material-world-culture/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=829</guid>
		<description><![CDATA[Over the last few weeks, I’ve read a number of articles on the culture of businesses and the role of the CEO as Chief Psychologist. I love the subject, I’ve read Delivering Happiness ten times over and still I can’t get enough of it. Given that it’s something which affects all companies, their staff and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;padding-top:16px;"><a href="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-21.40.32.png"><img class="alignnone size-medium wp-image-830" title="Screen shot 2010-09-08 at 21.40.32" src="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-21.40.32-300x188.png" alt="" width="500" height="275" /></a></div>
<p>Over the last few weeks, I’ve read a number of articles on the <a href="http://mashable.com/2009/07/27/twitter-corporate-culture/">culture of businesses</a> and the role of the <a href="http://techcrunch.com/2010/09/06/my-life-as-a-ceo/">CEO as Chief Psychologist</a>. I love the subject, I’ve read <a href="http://www.deliveringhappinessbook.com/">Delivering Happiness</a> ten times over and still I can’t get enough of it. Given that it’s something which affects all companies, their staff and consumers &#8211; it’s still an area that is often done badly and worse still, over-engineered.</p>
<h2>Who wants to be in my gang?</h2>
<p>With the rise of the cool company, more offices than ever before are boasting shiny gadgets, games rooms and beer in the fridge to entice the very coolest kids to their working bunch. I’ve personally worked for a number of companies and don’t get me wrong it’s great. But it’s only great if it’s heart felt and genuine.</p>
<p>Building a business strategy around creating a cool culture is one that, in my opinion, will never succeed. Yes you can have your staff sitting comfortably in a lovely Aeron chair and the latest version of the iPhone in their mitts &#8211; but ultimately if it’s not in your core, not what you believe, not what you live and breath &#8211; it will never be sustainable.</p>
<h2>Clock in. Clock out</h2>
<p>To be seen as one of the cool web crowd, founders have stopped dropping vowels from their names and have taken to trying to create really cool working spaces with a “different vibe”. Whilst this is fabulous and beers will never be turned down, the shine starts to tarnish if the culture isn’t sewn through every part of the business. For example, enforcing a strict 9am-5pm regime to a non-customer facing role, when as part of your culture you’d be wanting them to focus on getting the job in hand done (often burning the midnight oil in the lead up to product releases) will start to cause a jar and the strain will begin to show.</p>
<p>Similarly, if you want to become a genuinely transparent company and to give your teams a voice &#8211; you can guide them, you can lead by example but you can’t control what they say. Ultimately, if you’re making the right hires for the culture of the business, you shouldn’t have to worry. Nobody is perfect, consumers want to know that there are humans behind the brand and sometimes that means them discovering your staff went for drinks on a school night &#8211; they probably do the same too.</p>
<p><a href="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-22.01.58.png"><img class="alignnone size-full wp-image-836" title="Screen shot 2010-09-08 at 22.01.58" src="http://randommel.com/wordpress/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-22.01.58.png" alt="" width="550" height="225" /></a></p>
<h2>Stop shouting, start doing</h2>
<p>Not only are many companies now really good at creating their own ecosystems, they&#8217;re becoming bloody great at shouting about them. Self promotion has never been easier thanks to the likes of <a href="http://twitter.com">Twitter</a>, <a href="http://facebook.com">Facebook</a> and multiple <a href="http://vimeo.com">video</a> and <a href="http://flickr.com">photo</a> sharing platforms.</p>
<p>Whilst this is amazing for communicating your culture and aiding recruitment, unless you really are living the life you&#8217;re selling, this can do more damage than good. Nothing worse than someone turning up to work at a weenie startup and being forced to create board packs and Powerpoint presentations (yuck!). Whilst you&#8217;ll get great people on board initially, they won&#8217;t become your advocates and essentially aren&#8217;t likely to stick around for as long as you&#8217;d like.</p>
<h2>Company karma</h2>
<p>Whilst you’re trying to stay cool, you’ll always be chasing for something outside of your control &#8211; after all “cool” changes and is very different in different people’s eyes. However, if you live by your “company karma” (I’ve just coined that phrase btw), this IS in your control and will be very hard to deviate from. Initially it will come from your core &#8211; the people that know what you’re trying to achieve and how you’re going to achieve it &#8211; but in time, through hires that fit, you’ll have a solid base for your company and all of the decisions that you make.</p>
<p>Of course, some of these decisions may challenge the norm, some people may think that you’re crazy, some people will tell you that they’d do things differently &#8211; but you’ll be confident in your choices, knowing that they’re right for you and your teams, after all, it&#8217;s come from your heart.</p>
<p>The companies that I really respect are those entirely focussed on producing <a href="http://threadless.com">amazing products</a>, not those trying to be cool. That&#8217;s not something you can manufacture.</p>
<p>I&#8217;d love to hear your views on what makes a company successful, what culture means to you and how you think it&#8217;s sustainable as businesses grow. Please use the comments below and I promise I&#8217;ll respond <img src='http://randommel.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<h2>One last thought</h2>
<p>The cost of a Macbook Pro: £1,649.00.<br />
The cost of a pool table: £1,950.00<br />
The cost of an iPhone 4: £499.00<br />
A sense of belonging and passion: Priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/09/08/living-in-a-material-world-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>confessions of a geek girl</title>
		<link>http://randommel.com/2010/08/05/confessions-of-a-geek-girl/</link>
		<comments>http://randommel.com/2010/08/05/confessions-of-a-geek-girl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[melkirk]]></category>
		<category><![CDATA[randommel]]></category>

		<guid isPermaLink="false">http://randommel.com/?p=817</guid>
		<description><![CDATA[now as you&#8217;ll know, i&#8217;m the first to hold my hand up and declare myself a geek. however, up until now, there have been a number of things that i&#8217;ve kept under wraps. as a form of therapy, i&#8217;m coming clean and sharing them with you. make me feel better and leave your confessions in [...]]]></description>
			<content:encoded><![CDATA[<p>now as you&#8217;ll know, i&#8217;m the first to hold my hand up and declare myself a geek. however, up until now, there have been a number of things that i&#8217;ve kept under wraps. as a form of therapy, i&#8217;m coming clean and sharing them with you.</p>
<p><a href="http://randommel.com/2010/08/05/confessions-of-a-geek-girl/"><em>Click here to view the embedded video.</em></a></p>
<p>make me feel better and leave your confessions in the comments, let&#8217;s have a big confession session.</p>
<p>love to you all.</p>
<p>m xox</p>
]]></content:encoded>
			<wfw:commentRss>http://randommel.com/2010/08/05/confessions-of-a-geek-girl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
